Company Profile/Directors and Auditors
Company Profile
| Company name | SB Payment Service Corp. |
|---|---|
| Our Business |
|
| Location | Tokyo Port City Takeshiba Office Tower, 1-7-1 Kaigan, Minato-ku, Tokyo 105-7529 Click here for the Business Locations page |
| Representatives | Tomonori Hotta, President & CISO |
| Capital Stock | 6,075 million yen (capital reserve: 6,075 million yen) 100% owned by SoftBank Corp. |
| Establishment date | October 1, 2004 |
| Permits and Licenses | Prepaid Payment Instruments for Third-Party Business (Kanto Local Finance Bureau License No. 00625) Funds Transfer Service (Kanto Local Finance Bureau License No. 0017) Telecommunications carrier (Director-General of Kanto Bureau of Telecommunications A-29-16195) Business Operators Concluding Contracts Handling Credit Card Number (Kanto Bureau of Economy, Trade and Industry License No. 7) Electronic Payment Service (Kanto Local Finance Bureau License No. 15) |
(As of April 1, 2026)
Affiliated Companies
| SB Gift Corp. | Company website |
|---|---|
| PayPaySC Corp. | Company website |
| IT Realize Co., Ltd. | Company website |
(As of April 1, 2026)
Directors and Auditors
Directors
| President & CISO *1 |
Tomonori Hotta |
|---|---|
| Director & Chairman | Jun Shimba |
| Director & CFO *2& CCO *3 | Yasutomo Okimoto |
| Directors | Yuki Hirokazu |
| Director & Senior Advisor | Toshiaki Hirata |
(As of April 1, 2026)
Auditors
| Full-time Auditor | Koichi Sano |
|---|---|
| Auditors | Yuji Momosaki |
| Auditors | Osamu Akiyama |
(As of April 1, 2026)
- [Notes]
- *1 CISO: Chief Information Security Officer
- *2 CFO: Chief Financial Officer
- *3 CCO: Chief Compliance Officer