Company Profile/Directors and Auditors
Company Profile
Company name | SB Payment Service Corp. |
---|---|
Our Business |
|
Location | Tokyo Port City Takeshiba Office Tower, 1-7-1 Kaigan, Minato-ku, Tokyo 105-7529 Click here for the Business Locations page |
Representatives | Jun Shimba, President, Representative Director, and CEO Tomonori Hotta, Executive Vice President, COO, and CISO |
Capital Stock | 6,075 million yen (capital reserve: 6,075 million yen) 100% owned by SoftBank Corp. |
Establishment date | October 1, 2004 |
Permits and Licenses | Prepaid Payment Instruments for Third-Party Business (Kanto Local Finance Bureau License No. 00625) Funds Transfer Service (Kanto Local Finance Bureau License No. 0017) Telecommunications carrier (Director-General of Kanto Bureau of Telecommunications A-29-16195) Business Operators Concluding Contracts Handling Credit Card Number (Kanto Bureau of Economy, Trade and Industry License No. 7) Electronic Payment Service (Kanto Local Finance Bureau License No. 15) |
(As of April 1, 2022)
Affiliated Companies
SB Gift Corp. | Company website |
---|
(As of April 1, 2022)
Directors and Auditors
Representative Directors
President, Representative Director, and CEO | Jun Shimba |
---|---|
Executive Vice President, COO, and CISO*1 |
Tomonori Hotta |
Board Director, Senior Vice President & CSO*2 | Toshiaki Hirata |
Director, CFO&CCO*3 | Yasutomo Okimoto |
Representative Directors | Kazuhiro Sasaki |
Representative Directors | Yuki Hirokazu |
(As of April 1, 2024)
Auditors
Full-time Auditor | Koichi Sano |
---|---|
Auditors | Yuji Momosaki |
Auditors | Osamu Akiyama |
(As of April 1, 2024)
- [Notes]
- *1 CISO: Chief Information Security Officer.
- *2 CSO: Chief Strategy Officer.
- *3 CCO: Chief Compliance Officer.